MaxxECU model comparison
A practical comparison guide to help you choose the right MaxxECU for your engine, wiring and control requirements.
MaxxECU model notes
Quick notes to help you choose the right MaxxECU for your build.

Mini
Compact and cost-effective for simpler standalone installations, classic EFI conversions and builds with modest I/O requirements.
- 4 sequential cylinders / 8 wasted spark
- 400kPa built-in MAP sensor
- CAN bus, 8MB memory, 1000Hz logging

Street
A strong road car option with built-in wideband support and more flexibility than a basic compact ECU.
- 6 sequential cylinders / 12 wasted spark
- 400kPa MAP and built-in Bosch LSU 4.9/4.2 wideband support
- 2 trigger/pulse inputs

Sport
Suited to more involved road and track builds that need Bluetooth, additional analog inputs and electronic throttle control.
- 6 sequential cylinders / 12 wasted spark
- 400kPa MAP and built-in Bosch LSU 4.9/4.2 wideband support
- Bluetooth to tablet/phone

Race
A popular choice for serious boosted, track and race builds needing more outputs, knock support, EGT support and motorsport strategies.
- 8 sequential cylinders
- 8 built-in EGT channels and dual knock support
- 2 Molex CMC connectors, waterprotected case

Race H2O
Race-level capability with waterprotected hardware for builds where environmental protection matters.
- 8 sequential cylinders
- 400kPa MAP, dual knock support and built-in wideband support
- 8 built-in EGT channels

Gen2 Race
High-end next-generation hardware with IP68 protection, USB-C, WiFi, 16GB memory and very large channel logging capability.
- 12 sequential / 16 wasted spark cylinders
- 550kPa MAP, accelerometer and WiFi
- 16GB internal memory, all channels 1600+ logging

Pro
For complex, high-control builds that need extensive inputs, outputs, CAN integration and advanced strategies.
- 12 sequential / 16 wasted spark cylinders
- Dual wideband support, accelerometer, 12 built-in EGT
- 4 Molex CMC connectors, 16 extra 0–5V inputs
What do the MaxxECU kit options mean?
Use this as a quick guide before choosing the final variation on the product page.
Unit Only
The ECU by itself. Best when you already have connectors, wiring parts, sensors and lambda hardware covered.
Standard
GEN1 ECU package with the first connector part of the harness and some additional accessories. This does not add a lambda sensor.
Premium LSU 4.2
GEN1 premium package with the harness parts/accessories and a Bosch LSU 4.2 lambda sensor.
Premium LSU 4.9
GEN1 premium package with the harness parts/accessories and a Bosch LSU 4.9 lambda sensor.
Connector Kit
GEN2 package replacing the old Standard kit. It comes with connectors only and does not include lambda sensors.
Premium LSU 5.2 / Dual Premium LSU 5.2
GEN2 Race premium package option with one or two LSU 5.2 lambda sensors. GEN2 does not use the 4.2 or 4.9 kit options.
Engine support
Built-in sensors
| Feature | Mini | Street | Sport | Race | Race H2O | Gen2 Race | Pro |
|---|---|---|---|---|---|---|---|
| MAP sensor | 400kPa | 400kPa | 400kPa | 400kPa | 400kPa | 550kPa | 400kPa |
| Accelerometer | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
| Wideband Lambda (Bosch LSU) | ✕ | ✓ 4.9/4.2 | ✓ 4.9/4.2 | ✓ 4.9/4.2 | ✓ 4.9/4.2 | ✓ 5.2/4.9/4.2 Dual | ✓ 4.9/4.2 Dual |
| Built-in Exhaust Gas Temperature | ✕ | ✕ | ✕ | 8 | 8 | 8 | 12 |
| Built-in knock sensor support | ✕ | ✕ | ✕ | ✓ (dual) | ✓ (dual) | ✓ (dual) | ✓ (dual)*** |
Connectivity
Logging & Memory
Physical & Protection
Inputs
| Feature | Mini | Street | Sport | Race | Race H2O | Gen2 Race | Pro |
|---|---|---|---|---|---|---|---|
| Trigger/Pulse (VR/Hall) | 1 | 2 | 2 | 2 | 2 | 8 | 2 |
| Dedicated Engine Inputs (TPS, IAT, CLT) | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ |
| Extra analog inputs (temperature) | ✕ | 2 | 2 | 2 | 2 | ✕ | 6 |
| Extra analog inputs (0–5V) | 2 | 2 | 6 | 6 | 6 | ✕ | 16 |
| Extra digital/VR inputs | ✕ | ✕ | ✕ | 4 | 4 | ✕ | 4 |
| Extra digital inputs | 2 | 2 | 2 | ✕ | ✕ | ✕ | 6 |
| Analog inputs (with selectable pullups) | ✕ | ✕ | ✕ | ✕ | ✕ | 24 | ✕ |
Outputs
| Feature | Mini | Street | Sport | Race | Race H2O | Gen2 Race | Pro |
|---|---|---|---|---|---|---|---|
| Injector outputs | 4 saturated | 6 saturated | 6 high/low | 8 high/low | 8 high/low | 16 high/low | 16 high/low |
| Ignition outputs (5V/12V) | 4 | 6 | 6 | 8 | 8 | ✕ | 12 |
| IGN / GP outputs (selectable +5V/12V/GND) | ✕ | ✕ | ✕ | ✕ | ✕ | 12 | ✕ |
| Extra outputs (GND) | 4 | 5 | 7 | 9 | 9 | 8 | 18 |
| Extra outputs (+12V) | ✕ | ✕ | ✕ | 2x2A | 2x2A | 4x5A | 8x4A |
| E-Throttle/motor outputs (H-bridge) | ✕ | ✕ | 2 | 4 | 4 | 4 | 4 |
| E-Throttle/motor outputs ratings | ✕ | ✕ | 3A, max 5A | 3A, max 5A | 3A, max 5A | 8A, max 15A | 3A, max 5A |
Software Features
| Feature | Mini | Street | Sport | Race | Race H2O | Gen2 Race | Pro |
|---|---|---|---|---|---|---|---|
| Launch control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-lag/shift-cut/throttle blip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VVTi/VANOS/VarioCAM support | ✓ * | ✓ * | ✓ * | ✓ | ✓ | ✓ | ✓ |
| Flex fuel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto transmission support | ✓ * | ✓ * | ✓ * | ✓ | ✓ | ✓ | ✓ |
| Advanced CAN transmission control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sequential gearbox control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NOS (multiple stages) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Boost control (multiple stages) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pneumatic dragrace boost control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Not sure what to order?
Send us the vehicle, engine, wiring, fuel system, power target and intended use. We’ll help you choose the right MaxxECU and supporting parts before you buy.